Monday, Wednesday, Thursday and Friday Bell Schedule
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Blocks | Times |
---|---|
Block 0 | 7:15—8:00 a.m. |
Block 1 | 8:15—9:45 a.m. |
Block 2 | 9:51—11:21 a.m. |
Block 3 | 11:21—1:27 p.m. |
Block 4 | 1:33—3:03 p.m. |
Half Block Schedule
Blocks | Times |
---|---|
Block 1A | 8:15—8:58 a.m. |
Block 1B | 9:02—9:45 a.m. |
Block 2A | 9:51—10:34 a.m. |
Block 2B | 10:38—11:21 a.m. |
Lunch | 11:21—11:53 a.m. |
Block 3A | 11:57—12:40 p.m. |
Block 3B | 12:44—1:27 p.m. |
Block 4A | 1:33—2:16 p.m. |
Block 4B | 2:20—3:03 p.m. |
Lunch Schedule
Blocks | Times |
---|---|
1st Lunch | 11:21—11:53 a.m. |
1st Lunch Class | 11:57—1:27 p.m. |
2nd Lunch Class | 11:27—12:11 p.m. |
2nd Lunch | 12:11—12:41 p.m. |
2nd Lunch Class | 12:45—1:27 p.m. |
3rd Lunch Class | 11:27—12:57 p.m. |
3rd Lunch | 12:57—1:27 p.m. |
Tuesday Twelve Bell Schedule
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Blocks | Times |
---|---|
Block 0 | 7:15—8:00 a.m. |
Block 1 | 8:15—9:42 a.m. |
Block 2 | 9:48—11:27 a.m. |
Block 3 | 11:33 a.m.—1:30 p.m. |
Block 4 | 1:36—3:03 p.m. |
Half Block Schedule
Half Block | Times |
---|---|
Block 1A | 8:15—8:57 a.m. |
Block 1B | 9:00—9:42 a.m. |
Block 2A | 9:48—10:30 a.m. |
Block 2B | 10:33—11:27 a.m. |
Lunch | 11:33—11:59 a.m. |
Block 3A | 12:03—12:45 p.m. |
Block 3B | 12:48—1:30 p.m. |
Block 4A | 1:36—2:18 p.m. |
Block 4B | 2:21—3:03 p.m. |
Lunch Schedule
Lunch | Times |
---|---|
1st Lunch | 11:33—11:59 a.m. |
1st Lunch Class | 12:03—1:30 p.m. |
2nd Lunch Class | 11:33 a.m.—12:15 p.m. |
2nd Lunch | 12:15—12:45 p.m. |
2nd Lunch Class | 12:49—1:30 p.m. |
3rd Lunch Class | 11:33 a.m.—1:00 p.m. |
3rd Lunch | 1:00—1:30 p.m. |
Finals Schedule
Time | May 22nd | May 23rd |
---|---|---|
7:50—8:55 a.m. | Final Exam Preparation | Final Exam Preparation |
9:00—10:30 a.m. | Block 1 Exam | Block 3 Exam |
10:45 a.m.—12:15 p.m. | Block 2 Exam | Block 4 Exam |
12:15—3:30 p.m. | Make-up if Necessary | Make-up if Necessary |
Pep Rally Bell Schedule
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Blocks | Times |
---|---|
Block 0 | 7:15—8:00 a.m. |
Block 1 | 8:15—9:30 a.m. |
Block 2 | 9:36—10:51 a.m. |
Block 3 | 10:57 a.m.—12:42 p.m. |
Block 4 | 12:48—2:03 p.m. |
Half Block Schedule
Blocks | Times |
---|---|
Block 1A | 8:15—8:51 a.m. |
Block 1B | 8:54—9:30 a.m. |
Block 2A | 9:36—10:12 a.m. |
Block 2B | 10:15—10:51 a.m. |
Lunch | 10:57—11:23 a.m. |
Block 3A | 11:27 a.m.—12:03 p.m. |
Block 3B | 12:06—12:42 p.m. |
Block 4A | 12:48—1:24 p.m. |
Block 4B | 1:27—2:03 p.m. |
Lunch Schedule
Blocks | Times |
---|---|
1st Lunch | 10:57—11:23 a.m. |
1st Lunch Class | 11:27 a.m.—12:42 p.m. |
2nd Lunch Class | 10:57—11:33 a.m. |
2nd Lunch | 11:33 a.m.—12:03 p.m. |
2nd Lunch Class | 12:07—12:42 p.m. |
3rd Lunch Class | 10:57 a.m.—12:12 p.m. |
3rd Lunch | 12:12—12:42 p.m. |